Maratha Brides
This is the list of all Maratha Brides. Please use Search option to find specific profiles by Age, Height, Education, Occupation and Native Place etc.
LG2145
(Matre)
|
Birth Date: | 03-Oct-1999 |
Height: | 5ft 3in | |
Education: | Post Graduate | |
Edu. Detail: | M.Com | |
Occupation: | Not Employed | |
Income: | Unspecified | |
Res. City: | Pune | |
LG2144
(Ghodke)
|
Birth Date: | 08-Feb-1992 |
Height: | 5ft 5in | |
Education: | Engineering | |
Edu. Detail: | B.E Computer | |
Occupation: | Engineer | |
Income: | Unspecified | |
Res. City: | Solapur | |
LG2143
(Kadam)
|
Birth Date: | 26-Sep-1999 |
Height: | 5ft 3in | |
Education: | Graduate | |
Edu. Detail: | B.Com | |
Occupation: | Not Employed | |
Income: | Unspecified | |
Res. City: | Satara | |
LG2141
(Jadhav)
|
Birth Date: | 12-Jul-1993 |
Height: | 5ft 6in | |
Education: | Engineering | |
Edu. Detail: | B.E Electrical | |
Occupation: | Business | |
Income: | Unspecified | |
Res. City: | Solapur | |
LG2140
(Tad)
|
Birth Date: | 03-Apr-1996 |
Height: | 4ft 10in | |
Education: | Graduate | |
Edu. Detail: | Bachlor of Fine Art | |
Occupation: | Govt.Employee | |
Income: | Unspecified | |
Res. City: | Pune | |
LG2138
(Wagh)
|
Birth Date: | 20-Apr-1990 |
Height: | 5ft 2in | |
Education: | Post Graduate | |
Edu. Detail: | M.Sc (Biotechnology) | |
Occupation: | Not Employed | |
Income: | Unspecified | |
Res. City: | Yavatmal | |
LG2137
(Deshmukh)
|
Birth Date: | 20-Oct-1996 |
Height: | 5ft 5in | |
Education: | Post Graduate | |
Edu. Detail: | M.Pharm | |
Occupation: | Private Employee | |
Income: | Unspecified | |
Res. City: | Nashik | |
LG2136
(Jagdale)
|
Birth Date: | 17-Dec-1996 |
Height: | 5ft 7in | |
Education: | Graduate | |
Edu. Detail: | BFD | |
Occupation: | Private Employee | |
Income: | Unspecified | |
Res. City: | Pune | |
LG2135
(DESHMUKH)
|
Birth Date: | 29-May-1996 |
Height: | 5ft 2in | |
Education: | Post Graduate | |
Edu. Detail: | MBA (Marketing) | |
Occupation: | Private Employee | |
Income: | 8 Lakh PM | |
Res. City: | Yavatmal | |
LG2134
(Iname)
|
Birth Date: | 11-Dec-1995 |
Height: | 5ft 1in | |
Education: | Post Graduate | |
Edu. Detail: | MBA | |
Occupation: | Private Employee | |
Income: | Unspecified | |
Res. City: | Sambhajinagar | |
LG2133
(Mohite)
|
Birth Date: | 18-Feb-1995 |
Height: | 5ft 2in | |
Education: | Post Graduate | |
Edu. Detail: | B.E (E&TC), MBa | |
Occupation: | Private Employee | |
Income: | Unspecified | |
Res. City: | Sambhajinagar | |
LG2132
(Shinde)
|
Birth Date: | 05-Mar-1997 |
Height: | 5ft 5in | |
Education: | Graduate | |
Edu. Detail: | B.Com | |
Occupation: | Not Employed | |
Income: | Unspecified | |
Res. City: | Buldhana | |
LG2128
(Pawar)
|
Birth Date: | 26-Mar-1989 |
Height: | 5ft 2in | |
Education: | 10th Pass | |
Edu. Detail: | SSC | |
Occupation: | Not Employed | |
Income: | Unspecified | |
Res. City: | Mumbai | |
LG2126
(Mirage)
|
Birth Date: | 28-Aug-1988 |
Height: | 5ft 6in | |
Education: | Post Graduate | |
Edu. Detail: | MBA (HRM) | |
Occupation: | Govt.Employee | |
Income: | Unspecified | |
Res. City: | Jalgaon | |
LG2125
(Jadhav)
|
Birth Date: | 01-Jul-1997 |
Height: | 5ft 3in | |
Education: | Engineering | |
Edu. Detail: | B.E Mechanical | |
Occupation: | Engineer | |
Income: | Unspecified | |
Res. City: | Pune | |
LG2124
(Patil)
|
Birth Date: | 14-Jun-1991 |
Height: | 5ft 8in | |
Education: | Engineering | |
Edu. Detail: | B.E (E&TC) | |
Occupation: | Engineer | |
Income: | 35 Lakh PA | |
Res. City: | Pune | |
LG2123
(Dhane)
|
Birth Date: | 11-May-1997 |
Height: | 5ft 0in | |
Education: | Graduate | |
Edu. Detail: | B.Sc Nursing | |
Occupation: | Not Employed | |
Income: | Unspecified | |
Res. City: | Beed | |
LG2117
(Khotare)
|
Birth Date: | 27-Aug-1996 |
Height: | 5ft 6in | |
Education: | Engineering | |
Edu. Detail: | MBA (Finance) | |
Occupation: | Private Employee | |
Income: | 6.5 Lakh PA | |
Res. City: | Akola | |
LG2115
(Hadule)
|
Birth Date: | 06-Dec-1995 |
Height: | 5ft 0in | |
Education: | Engineering | |
Edu. Detail: | M.Tech | |
Occupation: | Engineer | |
Income: | Unspecified | |
Res. City: | Dharashiv | |
LG2114
(Ingole)
|
Birth Date: | 14-Sep-1995 |
Height: | 5ft 2in | |
Education: | Post Graduate | |
Edu. Detail: | MBA, B.Tech | |
Occupation: | Engineer | |
Income: | Unspecified | |
Res. City: | Amravati | |
LG2112
(Pawar)
|
Birth Date: | 04-Mar-1993 |
Height: | 5ft 2in | |
Education: | Graduate | |
Edu. Detail: | BCS | |
Occupation: | Private Employee | |
Income: | Unspecified | |
Res. City: | Pune | |
LG2111
(Pawar)
|
Birth Date: | 09-Jun-1994 |
Height: | 5ft 3in | |
Education: | Graduate | |
Edu. Detail: | B.Com | |
Occupation: | Private Employee | |
Income: | Unspecified | |
Res. City: | Pune | |
LG2110
(Ghonge)
|
Birth Date: | 04-Feb-1994 |
Height: | 5ft 0in | |
Education: | Graduate | |
Edu. Detail: | B.Sc (IT) | |
Occupation: | Private Employee | |
Income: | Unspecified | |
Res. City: | Mumbai | |
LG2109
(Ghule)
|
Birth Date: | 14-Sep-1989 |
Height: | 5ft 8in | |
Education: | Post Graduate | |
Edu. Detail: | M.Com | |
Occupation: | Private Employee | |
Income: | Unspecified | |
Res. City: | Mumbai | |
LG2106
(Ithape)
|
Birth Date: | 02-Oct-1997 |
Height: | 5ft 2in | |
Education: | Engineering | |
Edu. Detail: | B.E (E&TC) | |
Occupation: | Engineer | |
Income: | Unspecified | |
Res. City: | Pune | |
LG2105
(Phalke)
|
Birth Date: | 03-Jul-1996 |
Height: | 5ft 5in | |
Education: | Post Graduate | |
Edu. Detail: | MBA (HR) | |
Occupation: | Private Employee | |
Income: | Unspecified | |
Res. City: | Thane | |
LG2104
(Pathade)
|
Birth Date: | 01-Aug-1996 |
Height: | 5ft 3in | |
Education: | Graduate | |
Edu. Detail: | BCA | |
Occupation: | Private Employee | |
Income: | Unspecified | |
Res. City: | Ahmednagar | |
LG2103
(Shinde)
|
Birth Date: | 01-Aug-1998 |
Height: | 5ft 5in | |
Education: | Post Graduate | |
Edu. Detail: | M.Com | |
Occupation: | Not Employed | |
Income: | Unspecified | |
Res. City: | Mumbai | |
LG2102
(Padul)
|
Birth Date: | 12-Mar-1996 |
Height: | 5ft 2in | |
Education: | Doctor | |
Edu. Detail: | BHMS | |
Occupation: | Not Employed | |
Income: | Unspecified | |
Res. City: | Sambhajinagar | |
LG2101
(Jadhav)
|
Birth Date: | 13-Jan-1997 |
Height: | 5ft 5in | |
Education: | Post Graduate | |
Edu. Detail: | MBA (HRM) | |
Occupation: | Not Employed | |
Income: | Unspecified | |
Res. City: | Sangli | |