Top 10 Maratha Brides
LG243
(Dhoble)
|
Birth Date: | 04-Feb-1992 |
| Height: | 5ft 6in | |
| Education: | Graduate | |
| Edu. Detail: | B.A (MPSC Appear Class | |
| Occupation: | Not Employed | |
| Income: | Unspecified | |
| Res. City: | Pune | |
LG536
(Kade)
|
Birth Date: | 26-Jan-1995 |
| Height: | 5ft 2in | |
| Education: | 12th Pass | |
| Edu. Detail: | 12th Pass | |
| Occupation: | Other | |
| Income: | Unspecified | |
| Res. City: | Beed | |
LG1802
(Patil)
|
Birth Date: | 08-Jan-1995 |
| Height: | 5ft 4in | |
| Education: | 12th Pass | |
| Edu. Detail: | HSC | |
| Occupation: | Not Employed | |
| Income: | Unspecified | |
| Res. City: | Solapur | |
LG1644
(Jagtap)
|
Birth Date: | 02-May-2003 |
| Height: | 5ft 3in | |
| Education: | 12th Pass | |
| Edu. Detail: | HSC | |
| Occupation: | Not Employed | |
| Income: | Unspecified | |
| Res. City: | Jalna | |
LG1760
(Kale)
|
Birth Date: | 20-Jun-1999 |
| Height: | 5ft 1in | |
| Education: | Post Graduate | |
| Edu. Detail: | M.Com | |
| Occupation: | Not Employed | |
| Income: | Unspecified | |
| Res. City: | Dharashiv | |
LG1022
(Bombale)
|
Birth Date: | 14-Aug-1990 |
| Height: | 5ft 2in | |
| Education: | Graduate | |
| Edu. Detail: | BSC Agri. | |
| Occupation: | Private Employee | |
| Income: | Unspecified | |
| Res. City: | Pune | |
LG1018
(More)
|
Birth Date: | 21-Mar-1990 |
| Height: | 5ft 4in | |
| Education: | Graduate | |
| Edu. Detail: | B.com | |
| Occupation: | Private Employee | |
| Income: | 4 to 7 Lakh PA | |
| Res. City: | Pune | |
LG2189
(Kadam)
|
Birth Date: | 28-Feb-1997 |
| Height: | 5ft 6in | |
| Education: | Graduate | |
| Edu. Detail: | B.A | |
| Occupation: | Not Employed | |
| Income: | Unspecified | |
| Res. City: | Kolhapur | |
LG2460
(Bhosale)
|
Birth Date: | 03-May-2003 |
| Height: | 5ft 3in | |
| Education: | 12th Pass | |
| Edu. Detail: | HSC | |
| Occupation: | Not Employed | |
| Income: | Unspecified | |
| Res. City: | Solapur | |
LG1385
(Kakde)
|
Birth Date: | 05-Aug-1995 |
| Height: | 5ft 2in | |
| Education: | Post Graduate | |
| Edu. Detail: | B.E, M.B.A | |
| Occupation: | Not Employed | |
| Income: | Unspecified | |
| Res. City: | Latur | |
- 1