Maratha Brides
This is the list of all Maratha Brides. Please use Search option to find specific profiles by Age, Height, Education, Occupation and Native Place etc.
LG2716
(Shinde)
|
Birth Date: | 23-Dec-1997 |
Height: | 5ft 3in | |
Education: | 12th Pass | |
Edu. Detail: | HSC | |
Occupation: | Not Employed | |
Income: | Unspecified | |
Res. City: | Kolhapur | |
LG2715
(Shitre)
|
Birth Date: | 11-Jul-1999 |
Height: | 5ft 4in | |
Education: | Graduate | |
Edu. Detail: | B.Arch | |
Occupation: | Private Employee | |
Income: | Unspecified | |
Res. City: | Ahmednagar | |
LG2709
(Jadhav)
|
Birth Date: | 01-Jan-2000 |
Height: | 5ft 3in | |
Education: | Graduate | |
Edu. Detail: | B.A, B.Ed | |
Occupation: | Not Employed | |
Income: | Unspecified | |
Res. City: | Pune | |
LG2708
(Shinde)
|
Birth Date: | 26-Jul-1996 |
Height: | 5ft 2in | |
Education: | Graduate | |
Edu. Detail: | B.Sc, B. Ed | |
Occupation: | Not Employed | |
Income: | Unspecified | |
Res. City: | Ahmednagar | |
LG2706
(Deshmukh)
|
Birth Date: | 26-Apr-1999 |
Height: | 5ft 3in | |
Education: | Graduate | |
Edu. Detail: | B.A | |
Occupation: | Govt.Employee | |
Income: | Unspecified | |
Res. City: | Sangli | |
LG2702
(Deshmukh)
|
Birth Date: | 23-Apr-1999 |
Height: | 5ft 2in | |
Education: | Graduate | |
Edu. Detail: | B.Com | |
Occupation: | Not Employed | |
Income: | Unspecified | |
Res. City: | Ahmednagar | |
LG2701
(Dhere)
|
Birth Date: | 02-Feb-1996 |
Height: | 5ft 2in | |
Education: | Post Graduate | |
Edu. Detail: | M.Com | |
Occupation: | Private Employee | |
Income: | Unspecified | |
Res. City: | Solapur | |
LG2700
(Rajyebhosale)
|
Birth Date: | 19-Feb-1993 |
Height: | 5ft 0in | |
Education: | 12th Pass | |
Edu. Detail: | HSC | |
Occupation: | Not Employed | |
Income: | Unspecified | |
Res. City: | Nanded | |
LG2696
(Pokharkar)
|
Birth Date: | 04-Sep-1996 |
Height: | 5ft 3in | |
Education: | Engineering | |
Edu. Detail: | B.E Computer | |
Occupation: | Engineer | |
Income: | Unspecified | |
Res. City: | Mumbai | |
LG2694
(Pallav)
|
Birth Date: | 25-Feb-1994 |
Height: | 5ft 5in | |
Education: | 12th Pass | |
Edu. Detail: | HSC | |
Occupation: | Not Employed | |
Income: | Unspecified | |
Res. City: | Kolhapur | |
LG2692
(Kavade)
|
Birth Date: | 01-May-1994 |
Height: | 5ft 2in | |
Education: | Graduate | |
Edu. Detail: | B.Pharm | |
Occupation: | Not Employed | |
Income: | Unspecified | |
Res. City: | Dharashiv | |
LG2689
(Patil)
|
Birth Date: | 15-Sep-1994 |
Height: | 5ft 3in | |
Education: | Doctor | |
Edu. Detail: | BHMS | |
Occupation: | Private Employee | |
Income: | Unspecified | |
Res. City: | Kolhapur | |
LG2687
(Kale)
|
Birth Date: | 15-Feb-1999 |
Height: | 5ft 5in | |
Education: | Graduate | |
Edu. Detail: | B.A | |
Occupation: | Not Employed | |
Income: | Unspecified | |
Res. City: | Dharashiv | |
LG2684
(Patil)
|
Birth Date: | 09-May-2000 |
Height: | 5ft 3in | |
Education: | Post Graduate | |
Edu. Detail: | M.Sc Environment | |
Occupation: | Govt.Employee | |
Income: | Unspecified | |
Res. City: | Kolhapur | |
LG2678
(Gade)
|
Birth Date: | 03-Aug-1998 |
Height: | 5ft 2in | |
Education: | Graduate | |
Edu. Detail: | B.Com | |
Occupation: | Not Employed | |
Income: | Unspecified | |
Res. City: | Beed | |
LG2672
(Mhaske)
|
Birth Date: | 14-Aug-1986 |
Height: | 5ft 5in | |
Education: | Graduate | |
Edu. Detail: | B.A | |
Occupation: | Not Employed | |
Income: | Unspecified | |
Res. City: | Sambhajinagar | |
LG2671
(Tile)
|
Birth Date: | 23-Dec-1993 |
Height: | 5ft 2in | |
Education: | Post Graduate | |
Edu. Detail: | M.Com | |
Occupation: | Not Employed | |
Income: | Unspecified | |
Res. City: | Nashik | |
LG2669
(Kharde)
|
Birth Date: | 18-Jul-1997 |
Height: | 5ft 3in | |
Education: | Diploma | |
Edu. Detail: | Diploma | |
Occupation: | Private Employee | |
Income: | 50,000 PM | |
Res. City: | Pune | |
LG2668
(Thonge)
|
Birth Date: | 01-Oct-1997 |
Height: | 5ft 2in | |
Education: | Doctor | |
Edu. Detail: | BAMS | |
Occupation: | Doctor | |
Income: | 25,000 PM | |
Res. City: | Solapur | |
LG2665
(Khile)
|
Birth Date: | 07-Feb-1996 |
Height: | 5ft 5in | |
Education: | Post Graduate | |
Edu. Detail: | M.A | |
Occupation: | Not Employed | |
Income: | Unspecified | |
Res. City: | Beed | |
LG2662
(Nalawade)
|
Birth Date: | 06-Jan-1990 |
Height: | 5ft 5in | |
Education: | 12th Pass | |
Edu. Detail: | HSC | |
Occupation: | Not Employed | |
Income: | Unspecified | |
Res. City: | Raigad | |
LG2660
(Shinde)
|
Birth Date: | 23-Jan-1996 |
Height: | 5ft 3in | |
Education: | Post Graduate | |
Edu. Detail: | M.Com, DMLT | |
Occupation: | Private Employee | |
Income: | Unspecified | |
Res. City: | Palghar | |
LG2659
(Kadam)
|
Birth Date: | 24-Jun-1997 |
Height: | 5ft 3in | |
Education: | Graduate | |
Edu. Detail: | B.Com | |
Occupation: | Not Employed | |
Income: | Unspecified | |
Res. City: | Dharashiv | |
LG2656
(Pawar)
|
Birth Date: | 01-Jan-1998 |
Height: | 5ft 4in | |
Education: | Graduate | |
Edu. Detail: | B.Com | |
Occupation: | Business | |
Income: | 25,000 PM | |
Res. City: | Pune | |
LG2655
(Satav)
|
Birth Date: | 30-Jun-1994 |
Height: | 5ft 2in | |
Education: | Post Graduate | |
Edu. Detail: | MBA (Finance) | |
Occupation: | Not Employed | |
Income: | Unspecified | |
Res. City: | Pune | |
LG2654
(Kad)
|
Birth Date: | 25-Dec-1996 |
Height: | 5ft 4in | |
Education: | Post Graduate | |
Edu. Detail: | M.Sc | |
Occupation: | Business | |
Income: | 5 Lakh PA | |
Res. City: | Pune | |
LG2647
(Narvade)
|
Birth Date: | 23-Nov-1998 |
Height: | 5ft 4in | |
Education: | 12th Pass | |
Edu. Detail: | HSC | |
Occupation: | Not Employed | |
Income: | Unspecified | |
Res. City: | Sambhajinagar | |
LG2645
(Naiknavare)
|
Birth Date: | 10-Apr-1994 |
Height: | 5ft 0in | |
Education: | Post Graduate | |
Edu. Detail: | B.Sc, MBA | |
Occupation: | Not Employed | |
Income: | Unspecified | |
Res. City: | Beed | |
LG2644
(Pokharkar)
|
Birth Date: | 22-Sep-1981 |
Height: | 5ft 3in | |
Education: | 12th Pass | |
Edu. Detail: | HSC | |
Occupation: | Not Employed | |
Income: | Unspecified | |
Res. City: | Mumbai | |
LG2640
(Sable)
|
Birth Date: | 12-Dec-1992 |
Height: | 5ft 4in | |
Education: | 12th Pass | |
Edu. Detail: | HSC | |
Occupation: | Not Employed | |
Income: | Unspecified | |
Res. City: | Akola | |