96 Kuli Maratha Grooms
This is the list of all 96 Kuli Maratha Grooms. Please use Search option to find specific profiles by Age, Height, Education, Occupation and Native Place etc.
LB2733
(Pawar)
|
Birth Date: | 07-Jul-1995 |
Height: | 5ft 3in | |
Education: | 12th Pass | |
Edu. Detail: | HSC | |
Occupation: | Business | |
Income: | Unspecified | |
Res. City: | Solapur | |
LB2729
(More)
|
Birth Date: | 01-Jun-1993 |
Height: | 5ft 8in | |
Education: | Graduate | |
Edu. Detail: | B.A | |
Occupation: | Business | |
Income: | Unspecified | |
Res. City: | Beed | |
LB2723
(Sukale)
|
Birth Date: | 16-Sep-1992 |
Height: | 5ft 11in | |
Education: | Graduate | |
Edu. Detail: | B.Com | |
Occupation: | Business | |
Income: | 50,000 PM | |
Res. City: | Pune | |
LB2719
(Sherkar)
|
Birth Date: | 22-Dec-1992 |
Height: | 5ft 10in | |
Education: | Engineering | |
Edu. Detail: | M.Tech | |
Occupation: | Engineer | |
Income: | Unspecified | |
Res. City: | Pune | |
LB2716
(Rajeghatge)
|
Birth Date: | 09-Dec-1989 |
Height: | 5ft 9in | |
Education: | Engineering | |
Edu. Detail: | B.E Mechanical | |
Occupation: | Engineer | |
Income: | Unspecified | |
Res. City: | Satara | |
LB2715
(Salunkhe)
|
Birth Date: | 03-Aug-1990 |
Height: | 5ft 1in | |
Education: | Post Graduate | |
Edu. Detail: | M.A | |
Occupation: | Private Employee | |
Income: | 2.40 Lakh PM | |
Res. City: | Thane | |
LB2714
(Hulavale)
|
Birth Date: | 22-Jun-1992 |
Height: | 5ft 6in | |
Education: | 10th Pass | |
Edu. Detail: | SSC | |
Occupation: | Business | |
Income: | Unspecified | |
Res. City: | Pune | |
LB2711
(Jadhav)
|
Birth Date: | 18-Nov-1987 |
Height: | 5ft 11in | |
Education: | Post Graduate | |
Edu. Detail: | M.A | |
Occupation: | Govt.Employee | |
Income: | 8 Lakh PA | |
Res. City: | Kolhapur | |
LB2708
(Katkar)
|
Birth Date: | 24-Feb-1993 |
Height: | 5ft 5in | |
Education: | Graduate | |
Edu. Detail: | B.A | |
Occupation: | Private Employee | |
Income: | Unspecified | |
Res. City: | Satara | |
LB2704
(Khamkar)
|
Birth Date: | 27-Dec-1990 |
Height: | 5ft 8in | |
Education: | Graduate | |
Edu. Detail: | Graduate | |
Occupation: | Business | |
Income: | 20,000 PM | |
Res. City: | Mumbai | |
LB2701
(Parab)
|
Birth Date: | 05-Nov-1983 |
Height: | 5ft 5in | |
Education: | 10th Pass | |
Edu. Detail: | SSC | |
Occupation: | Private Employee | |
Income: | 15,000 PM | |
Res. City: | Thane | |
LB2691
(Gore)
|
Birth Date: | 01-Oct-1990 |
Height: | 5ft 6in | |
Education: | Graduate | |
Edu. Detail: | B.A | |
Occupation: | Other | |
Income: | Unspecified | |
Res. City: | Sangli | |
LB2690
(Patil)
|
Birth Date: | 31-Jul-1990 |
Height: | 6ft 0in | |
Education: | Post Graduate | |
Edu. Detail: | MCA | |
Occupation: | Private Employee | |
Income: | Unspecified | |
Res. City: | Sangli | |
LB2687
(Dhanwade)
|
Birth Date: | 28-May-1990 |
Height: | 5ft 9in | |
Education: | Graduate | |
Edu. Detail: | B.A | |
Occupation: | Private Employee | |
Income: | 18,000 PM | |
Res. City: | Kolhapur | |
LB2686
(Mhaske)
|
Birth Date: | 01-Aug-1990 |
Height: | 5ft 7in | |
Education: | Post Graduate | |
Edu. Detail: | MCA | |
Occupation: | Private Employee | |
Income: | Unspecified | |
Res. City: | Parbhani | |
LB2680
(Brahmasatriya)
|
Birth Date: | 11-Aug-1987 |
Height: | 5ft 7in | |
Education: | Graduate | |
Edu. Detail: | B.Pharm | |
Occupation: | Private Employee | |
Income: | Unspecified | |
Res. City: | Nashik | |
LB2677
(Bhosale)
|
Birth Date: | 22-Mar-1993 |
Height: | 5ft 8in | |
Education: | Engineering | |
Edu. Detail: | M.Tech | |
Occupation: | Engineer | |
Income: | Unspecified | |
Res. City: | Thane | |
LB2674
(Ghatge)
|
Birth Date: | 19-Oct-1991 |
Height: | 5ft 5in | |
Education: | Graduate | |
Edu. Detail: | B.A | |
Occupation: | Private Employee | |
Income: | Unspecified | |
Res. City: | Kolhapur | |
LB2667
(Jadhav)
|
Birth Date: | 02-Jul-1984 |
Height: | 5ft 5in | |
Education: | Graduate | |
Edu. Detail: | B.A | |
Occupation: | Private Employee | |
Income: | Unspecified | |
Res. City: | Kolhapur | |
LB2666
(Phapale)
|
Birth Date: | 25-Aug-1991 |
Height: | 5ft 11in | |
Education: | Graduate | |
Edu. Detail: | B.Sc | |
Occupation: | Private Employee | |
Income: | Unspecified | |
Res. City: | Pune | |
LB2665
(Khilari (Patil))
|
Birth Date: | 25-Dec-1993 |
Height: | 5ft 6in | |
Education: | Graduate | |
Edu. Detail: | B.Com | |
Occupation: | Private Employee | |
Income: | Unspecified | |
Res. City: | Pune | |
LB2664
(Dumbre)
|
Birth Date: | 18-Dec-1991 |
Height: | 5ft 7in | |
Education: | Graduate | |
Edu. Detail: | B.Com | |
Occupation: | Private Employee | |
Income: | Unspecified | |
Res. City: | Mumbai | |
LB2663
(Patil)
|
Birth Date: | 25-Apr-1990 |
Height: | 5ft 10in | |
Education: | Graduate | |
Edu. Detail: | B.Com | |
Occupation: | Private Employee | |
Income: | Unspecified | |
Res. City: | Nashik | |
LB2656
(Deshmukh)
|
Birth Date: | 02-Jan-1978 |
Height: | 5ft 6in | |
Education: | Graduate | |
Edu. Detail: | B.Com | |
Occupation: | Business | |
Income: | 25,000 PM | |
Res. City: | Satara | |
LB2652
(Chavan)
|
Birth Date: | 09-Oct-1989 |
Height: | 5ft 9in | |
Education: | Graduate | |
Edu. Detail: | B.A and Hotel management | |
Occupation: | Govt.Employee | |
Income: | 25,000 PM | |
Res. City: | Mumbai | |
LB2651
(Jadhav)
|
Birth Date: | 13-Apr-1991 |
Height: | 5ft 4in | |
Education: | Graduate | |
Edu. Detail: | B.A | |
Occupation: | Private Employee | |
Income: | Unspecified | |
Res. City: | Kolhapur | |
LB2649
(Patil)
|
Birth Date: | 28-Mar-1988 |
Height: | 5ft 8in | |
Education: | Graduate | |
Edu. Detail: | B.Com | |
Occupation: | Private Employee | |
Income: | 35,000 PM | |
Res. City: | Pune | |
LB2647
(Mane)
|
Birth Date: | 12-Feb-1988 |
Height: | 5ft 6in | |
Education: | Graduate | |
Edu. Detail: | BBA | |
Occupation: | Business | |
Income: | Unspecified | |
Res. City: | Other | |
LB2644
(Ghorpade)
|
Birth Date: | 20-Mar-1996 |
Height: | 5ft 8in | |
Education: | Engineering | |
Edu. Detail: | B.Tech | |
Occupation: | Engineer | |
Income: | 8 Lakh PA | |
Res. City: | Gujarat | |
LB2641
(Daswadkar)
|
Birth Date: | 05-Apr-1986 |
Height: | 5ft 11in | |
Education: | Graduate | |
Edu. Detail: | B.Com | |
Occupation: | Business | |
Income: | Unspecified | |
Res. City: | Pune | |