96 Kuli Maratha Grooms
This is the list of all 96 Kuli Maratha Grooms. Please use Search option to find specific profiles by Age, Height, Education, Occupation and Native Place etc.
LB2972
(Bhoite)
|
Birth Date: | 12-Jun-1996 |
Height: | 5ft 6in | |
Education: | Graduate | |
Edu. Detail: | B.A | |
Occupation: | Private Employee | |
Income: | Unspecified | |
Res. City: | Satara | |
LB2971
(Dhumal)
|
Birth Date: | 18-Oct-1991 |
Height: | 5ft 3in | |
Education: | 10th Pass | |
Edu. Detail: | SSC | |
Occupation: | Other | |
Income: | Unspecified | |
Res. City: | Pune | |
LB2970
(Patil)
|
Birth Date: | 24-May-1988 |
Height: | 5ft 7in | |
Education: | Graduate | |
Edu. Detail: | B.Com | |
Occupation: | Private Employee | |
Income: | 4.5 Lakh PA | |
Res. City: | Kolhapur | |
LB2969
(Mengane)
|
Birth Date: | 01-May-1989 |
Height: | 5ft 7in | |
Education: | Graduate | |
Edu. Detail: | B.Com | |
Occupation: | Private Employee | |
Income: | 3 Lakh PA | |
Res. City: | Sangli | |
LB2968
(Kadam)
|
Birth Date: | 01-Jan-1981 |
Height: | 5ft 5in | |
Education: | 10th Pass | |
Edu. Detail: | SSC | |
Occupation: | Private Employee | |
Income: | Unspecified | |
Res. City: | Ratnagiri | |
LB2967
(Salunkhe)
|
Birth Date: | 30-Jun-1991 |
Height: | 5ft 5in | |
Education: | Graduate | |
Edu. Detail: | B.A | |
Occupation: | Private Employee | |
Income: | Unspecified | |
Res. City: | Satara | |
LB2966
(Aher)
|
Birth Date: | 15-May-1995 |
Height: | 5ft 9in | |
Education: | Graduate | |
Edu. Detail: | B.Sc Agri | |
Occupation: | Other | |
Income: | Unspecified | |
Res. City: | Nashik | |
LB2965
(Dhole (Kadam))
|
Birth Date: | 23-Jul-1995 |
Height: | 5ft 7in | |
Education: | Diploma | |
Edu. Detail: | Diploma in E&TC | |
Occupation: | Business | |
Income: | Unspecified | |
Res. City: | Pune | |
LB2963
(Patil)
|
Birth Date: | 22-Jan-1982 |
Height: | 5ft 7in | |
Education: | Graduate | |
Edu. Detail: | B.A | |
Occupation: | Private Employee | |
Income: | Unspecified | |
Res. City: | Sangli | |
LB2955
(Jadhav)
|
Birth Date: | 21-Nov-1994 |
Height: | 5ft 4in | |
Education: | Graduate | |
Edu. Detail: | B.Com | |
Occupation: | Private Employee | |
Income: | Unspecified | |
Res. City: | Nashik | |
LB2954
(Kawale)
|
Birth Date: | 08-Jul-1998 |
Height: | 5ft 5in | |
Education: | Graduate | |
Edu. Detail: | B.Com | |
Occupation: | Other | |
Income: | Unspecified | |
Res. City: | Nashik | |
LB2953
(Khopade)
|
Birth Date: | 27-Jun-1991 |
Height: | 5ft 10in | |
Education: | Graduate | |
Edu. Detail: | B.Com, GDC&A | |
Occupation: | Business | |
Income: | Unspecified | |
Res. City: | Pune | |
LB2952
(Sarnaik (Jadhav))
|
Birth Date: | 27-Jun-1986 |
Height: | 5ft 10in | |
Education: | Engineering | |
Edu. Detail: | B.E Civil (ACM) | |
Occupation: | Engineer | |
Income: | 50 Lakh PA | |
Res. City: | Pune | |
LB2951
(Gavhane)
|
Birth Date: | 02-Jun-1992 |
Height: | 5ft 4in | |
Education: | Graduate | |
Edu. Detail: | B.A, D.Ed | |
Occupation: | Business | |
Income: | Unspecified | |
Res. City: | Solapur | |
LB2950
(Shinde)
|
Birth Date: | 06-Dec-1990 |
Height: | 5ft 5in | |
Education: | Graduate | |
Edu. Detail: | B.A | |
Occupation: | Other | |
Income: | Unspecified | |
Res. City: | Pune | |
LB2949
(Narale)
|
Birth Date: | 14-May-1987 |
Height: | 5ft 5in | |
Education: | Graduate | |
Edu. Detail: | BA | |
Occupation: | Private Employee | |
Income: | Unspecified | |
Res. City: | Solapur | |
LB2946
(Ghare (Deshmukh))
|
Birth Date: | 11-Jan-1981 |
Height: | 5ft 5in | |
Education: | 12th Pass | |
Edu. Detail: | HSC | |
Occupation: | Govt.Employee | |
Income: | Unspecified | |
Res. City: | Pune | |
LB2945
(Mane)
|
Birth Date: | 10-Oct-1983 |
Height: | 5ft 7in | |
Education: | Post Graduate | |
Edu. Detail: | B.Sc, MA, M.Sc | |
Occupation: | Govt.Employee | |
Income: | 55,000 PM | |
Res. City: | Dharashiv | |
LB2944
(Gole)
|
Birth Date: | 23-Nov-1996 |
Height: | 5ft 5in | |
Education: | Graduate | |
Edu. Detail: | B.Com | |
Occupation: | Business | |
Income: | Unspecified | |
Res. City: | Pune | |
LB2930
(Pawar)
|
Birth Date: | 11-Nov-1991 |
Height: | 5ft 10in | |
Education: | Diploma | |
Edu. Detail: | Diploma in Machanical | |
Occupation: | Private Employee | |
Income: | 6.5 Lakh PA | |
Res. City: | Pune | |
LB2929
(Khule)
|
Birth Date: | 08-Sep-1998 |
Height: | 5ft 6in | |
Education: | 12th Pass | |
Edu. Detail: | HSC | |
Occupation: | Business | |
Income: | 40,000 PM | |
Res. City: | Nashik | |
LB2926
(Zambare)
|
Birth Date: | 31-May-2000 |
Height: | 5ft 5in | |
Education: | Engineering | |
Edu. Detail: | B.Tech Civil | |
Occupation: | Engineer | |
Income: | Unspecified | |
Res. City: | Sangli | |
LB2925
(Kurane)
|
Birth Date: | 05-Feb-1994 |
Height: | 5ft 4in | |
Education: | Graduate | |
Edu. Detail: | B.Com | |
Occupation: | Private Employee | |
Income: | Unspecified | |
Res. City: | Nashik | |
LB2924
(Tapkir)
|
Birth Date: | 24-Nov-1991 |
Height: | 5ft 8in | |
Education: | 12th Pass | |
Edu. Detail: | HSC | |
Occupation: | Private Employee | |
Income: | Unspecified | |
Res. City: | Pune | |
LB2922
(Lavand)
|
Birth Date: | 20-Sep-1993 |
Height: | 5ft 5in | |
Education: | Graduate | |
Edu. Detail: | B.A | |
Occupation: | Private Employee | |
Income: | Unspecified | |
Res. City: | Pune | |
LB2921
(Lade)
|
Birth Date: | 15-Jul-1996 |
Height: | 5ft 5in | |
Education: | Graduate | |
Edu. Detail: | B.A | |
Occupation: | Business | |
Income: | Unspecified | |
Res. City: | Solapur | |
LB2920
(Patil)
|
Birth Date: | 27-Mar-1996 |
Height: | 5ft 5in | |
Education: | 10th Pass | |
Edu. Detail: | SSC | |
Occupation: | Business | |
Income: | Unspecified | |
Res. City: | Jalgaon | |
LB2917
(Khadangale)
|
Birth Date: | 10-Oct-1997 |
Height: | 5ft 6in | |
Education: | Graduate | |
Edu. Detail: | B.Com | |
Occupation: | Private Employee | |
Income: | 15,000 PM | |
Res. City: | Ahmednagar | |
LB2915
(Gangne)
|
Birth Date: | 17-Jul-1994 |
Height: | 5ft 8in | |
Education: | Engineering | |
Edu. Detail: | Civil Engineering | |
Occupation: | Business | |
Income: | Unspecified | |
Res. City: | Beed | |
LB2910
(Hande)
|
Birth Date: | 30-Jan-1991 |
Height: | 5ft 6in | |
Education: | Engineering | |
Edu. Detail: | B.E Electrical | |
Occupation: | Engineer | |
Income: | Unspecified | |
Res. City: | Ahmednagar | |