96 Kuli Maratha Grooms
This is the list of all 96 Kuli Maratha Grooms. Please use Search option to find specific profiles by Age, Height, Education, Occupation and Native Place etc.
LB3721
(Patil)
|
Birth Date: | 21-May-1993 |
Height: | 5ft 3in | |
Education: | Engineering | |
Edu. Detail: | BE(Mechanical ) | |
Occupation: | Engineer | |
Income: | 6.48 Lac PA | |
Res. City: | Sangli | |
LB3720
(Jadhav)
|
Birth Date: | 28-Jul-1995 |
Height: | 5ft 7in | |
Education: | Post Graduate | |
Edu. Detail: | M.Sc | |
Occupation: | Private Employee | |
Income: | 9 Lakh PA | |
Res. City: | Sangli | |
LB3719
(Chougule)
|
Birth Date: | 16-Sep-1991 |
Height: | 5ft 8in | |
Education: | Post Graduate | |
Edu. Detail: | MBA | |
Occupation: | Private Employee | |
Income: | 8.7 Lakh PA | |
Res. City: | Kolhapur | |
LB3717
(Jadhav)
|
Birth Date: | 25-Jun-1992 |
Height: | 5ft 8in | |
Education: | 12th Pass | |
Edu. Detail: | HSC | |
Occupation: | Private Employee | |
Income: | Unspecified | |
Res. City: | Satara | |
LB3716
(Phadtare)
|
Birth Date: | 08-Dec-1989 |
Height: | 5ft 5in | |
Education: | Technical Course | |
Edu. Detail: | ITI | |
Occupation: | Private Employee | |
Income: | Unspecified | |
Res. City: | Satara | |
LB3715
(Mote)
|
Birth Date: | 25-May-1987 |
Height: | 5ft 4in | |
Education: | 12th Pass | |
Edu. Detail: | HSC | |
Occupation: | Other | |
Income: | Unspecified | |
Res. City: | Solapur | |
LB3712
(Jadhav)
|
Birth Date: | 26-Jun-1992 |
Height: | 5ft 7in | |
Education: | Technical Course | |
Edu. Detail: | ITI | |
Occupation: | Private Employee | |
Income: | Unspecified | |
Res. City: | Pune | |
LB3711
(Mandhare)
|
Birth Date: | 31-Dec-1990 |
Height: | 5ft 4in | |
Education: | Graduate | |
Edu. Detail: | B.A | |
Occupation: | Private Employee | |
Income: | 35,000 PM | |
Res. City: | Satara | |
LB3710
(Dure)
|
Birth Date: | 21-Mar-1995 |
Height: | 5ft 6in | |
Education: | 12th Pass | |
Edu. Detail: | HSC | |
Occupation: | Business | |
Income: | Unspecified | |
Res. City: | Solapur | |
LB3709
(Ithape)
|
Birth Date: | 01-Jun-1992 |
Height: | 5ft 2in | |
Education: | 12th Pass | |
Edu. Detail: | HSC | |
Occupation: | Business | |
Income: | Unspecified | |
Res. City: | Palghar | |
LB3708
(Patil)
|
Birth Date: | 04-Oct-1993 |
Height: | 5ft 7in | |
Education: | Graduate | |
Edu. Detail: | B.A | |
Occupation: | Private Employee | |
Income: | 18,000 PM | |
Res. City: | Sangli | |
LB3707
(Umbarkar)
|
Birth Date: | 12-Mar-1993 |
Height: | 5ft 6in | |
Education: | 12th Pass | |
Edu. Detail: | HSC | |
Occupation: | Business | |
Income: | 25,000 PM | |
Res. City: | Pune | |
LB3703
(Gole)
|
Birth Date: | 12-Feb-1994 |
Height: | 5ft 7in | |
Education: | Engineering | |
Edu. Detail: | B.E (Civil) | |
Occupation: | Engineer | |
Income: | Unspecified | |
Res. City: | Pune | |
LB3702
(Deshmukh)
|
Birth Date: | 05-Jun-1986 |
Height: | 5ft 5in | |
Education: | Diploma | |
Edu. Detail: | Diploma In Event Management | |
Occupation: | Business | |
Income: | 1 Lakh PM | |
Res. City: | Pune | |
LB3701
(Pansare)
|
Birth Date: | 20-Jun-1990 |
Height: | 5ft 5in | |
Education: | Post Graduate | |
Edu. Detail: | B.Sc, M.A | |
Occupation: | Private Employee | |
Income: | 22,000 PM | |
Res. City: | Pune | |
LB3699
(Bhise)
|
Birth Date: | 13-Jan-1993 |
Height: | 5ft 5in | |
Education: | Diploma | |
Edu. Detail: | Diploma In Electrical | |
Occupation: | Business | |
Income: | Unspecified | |
Res. City: | Dharashiv | |
LB3698
(Surve)
|
Birth Date: | 30-Aug-2000 |
Height: | 5ft 11in | |
Education: | Graduate | |
Edu. Detail: | B.Com | |
Occupation: | Private Employee | |
Income: | Unspecified | |
Res. City: | Solapur | |
LB3696
(Pawar)
|
Birth Date: | 20-Mar-1996 |
Height: | 5ft 11in | |
Education: | Graduate | |
Edu. Detail: | B.Com | |
Occupation: | Private Employee | |
Income: | Unspecified | |
Res. City: | Pune | |
LB3695
(Gavali)
|
Birth Date: | 03-Jan-1992 |
Height: | 5ft 6in | |
Education: | Post Graduate | |
Edu. Detail: | M.A, D.Ed, B.Ed | |
Occupation: | Govt.Employee | |
Income: | Unspecified | |
Res. City: | Dharashiv | |
LB3693
(Ghag)
|
Birth Date: | 07-Jul-1985 |
Height: | 5ft 6in | |
Education: | Diploma | |
Edu. Detail: | Diploma In Hotel Management | |
Occupation: | Private Employee | |
Income: | 40,000 PM | |
Res. City: | Thane | |
LB3692
(Sukale)
|
Birth Date: | 05-May-1995 |
Height: | 5ft 8in | |
Education: | 12th Pass | |
Edu. Detail: | HSC | |
Occupation: | Business | |
Income: | Unspecified | |
Res. City: | Dharashiv | |
LB3691
(Jadhav)
|
Birth Date: | 22-Apr-1992 |
Height: | 5ft 4in | |
Education: | 10th Pass | |
Edu. Detail: | SSC | |
Occupation: | Private Employee | |
Income: | 20,000 PM | |
Res. City: | Latur | |
LB3690
(Jadhav)
|
Birth Date: | 29-Jan-1998 |
Height: | 5ft 8in | |
Education: | Engineering | |
Edu. Detail: | B.E Mechanical | |
Occupation: | Engineer | |
Income: | 35,000 PM | |
Res. City: | Latur | |
LB3689
(Patil)
|
Birth Date: | 05-Jul-1988 |
Height: | 5ft 4in | |
Education: | 12th Pass | |
Edu. Detail: | HSC | |
Occupation: | Business | |
Income: | 40,000 PM | |
Res. City: | Pune | |
LB3688
(Deshmukh)
|
Birth Date: | 21-Mar-1991 |
Height: | 5ft 5in | |
Education: | Graduate | |
Edu. Detail: | B.A | |
Occupation: | Business | |
Income: | Unspecified | |
Res. City: | Dharashiv | |
LB3687
(Kanse)
|
Birth Date: | 20-Jun-1993 |
Height: | 5ft 5in | |
Education: | Graduate | |
Edu. Detail: | B.A | |
Occupation: | Business | |
Income: | Unspecified | |
Res. City: | Satara | |
LB3686
(Shinde)
|
Birth Date: | 27-Nov-1985 |
Height: | 5ft 7in | |
Education: | Post Graduate | |
Edu. Detail: | M.Com | |
Occupation: | Private Employee | |
Income: | 4 Lakh PA | |
Res. City: | Pune | |
LB3684
(Gaikwad)
|
Birth Date: | 15-Dec-1996 |
Height: | 5ft 5in | |
Education: | Graduate | |
Edu. Detail: | B.A | |
Occupation: | Business | |
Income: | Unspecified | |
Res. City: | Solapur | |
LB3683
(Ingale)
|
Birth Date: | 02-Nov-1997 |
Height: | 5ft 7in | |
Education: | 12th Pass | |
Edu. Detail: | HSC | |
Occupation: | Other | |
Income: | Unspecified | |
Res. City: | Solapur | |
LB3682
(Karande)
|
Birth Date: | 17-Oct-1994 |
Height: | 5ft 8in | |
Education: | 12th Pass | |
Edu. Detail: | HSC | |
Occupation: | Other | |
Income: | Unspecified | |
Res. City: | Solapur | |