96 Kuli Maratha Grooms
This is the list of all 96 Kuli Maratha Grooms. Please use Search option to find specific profiles by Age, Height, Education, Occupation and Native Place etc.
LB6186
(Mhase)
|
Birth Date: | 26-Jun-1993 |
Height: | 5ft 7in | |
Education: | 12th Pass | |
Edu. Detail: | HSC | |
Occupation: | Private Employee | |
Income: | Unspecified | |
Res. City: | Pune | |
LB6184
(Mene)
|
Birth Date: | 01-Jun-1992 |
Height: | 5ft 5in | |
Education: | 12th Pass | |
Edu. Detail: | HSC | |
Occupation: | Private Employee | |
Income: | 16,000 PM | |
Res. City: | Pune | |
LB6182
(Rade)
|
Birth Date: | 17-Oct-1994 |
Height: | 5ft 11in | |
Education: | Graduate | |
Edu. Detail: | B.Sc | |
Occupation: | Other | |
Income: | 50,000 PM | |
Res. City: | Sangli | |
LB6179
(Patil)
|
Birth Date: | 19-May-1995 |
Height: | 5ft 6in | |
Education: | Graduate | |
Edu. Detail: | B.A | |
Occupation: | Business | |
Income: | 50,000 PM | |
Res. City: | Sangli | |
LB6178
(Gaikwad)
|
Birth Date: | 23-Feb-1995 |
Height: | 5ft 6in | |
Education: | Graduate | |
Edu. Detail: | B.A | |
Occupation: | Business | |
Income: | Unspecified | |
Res. City: | Nashik | |
LB6177
(Ethape)
|
Birth Date: | 10-Jun-1998 |
Height: | 5ft 5in | |
Education: | Graduate | |
Edu. Detail: | B.A | |
Occupation: | Private Employee | |
Income: | Unspecified | |
Res. City: | Ahmednagar | |
LB6175
(Shinde)
|
Birth Date: | 01-Apr-1997 |
Height: | 5ft 2in | |
Education: | Graduate | |
Edu. Detail: | B.Com | |
Occupation: | Private Employee | |
Income: | 3.60 Lakh PA | |
Res. City: | Pune | |
LB6174
(Aswale)
|
Birth Date: | 31-Jan-2001 |
Height: | 5ft 8in | |
Education: | Graduate | |
Edu. Detail: | B.A | |
Occupation: | Private Employee | |
Income: | 20,000 PM | |
Res. City: | Kolhapur | |
LB6173
(Nimse)
|
Birth Date: | 13-Jul-1995 |
Height: | 5ft 6in | |
Education: | Graduate | |
Edu. Detail: | B.A | |
Occupation: | Other | |
Income: | Unspecified | |
Res. City: | Nashik | |
LB6172
(Vyavahare)
|
Birth Date: | 12-Jun-1996 |
Height: | 5ft 3in | |
Education: | 12th Pass | |
Edu. Detail: | HSC | |
Occupation: | Other | |
Income: | Unspecified | |
Res. City: | Solapur | |
LB6171
(Pawar)
|
Birth Date: | 16-Feb-1991 |
Height: | 5ft 5in | |
Education: | Professional Course | |
Edu. Detail: | MBA Marketing | |
Occupation: | Private Employee | |
Income: | 30,000 PM | |
Res. City: | Ahmednagar | |
LB6169
(Jagtap)
|
Birth Date: | 09-Mar-1996 |
Height: | 5ft 3in | |
Education: | Engineering | |
Edu. Detail: | B.E.Civil | |
Occupation: | Engineer | |
Income: | 4.20 Lakh PA | |
Res. City: | Pune | |
LB6168
(Patil)
|
Birth Date: | 12-Feb-1992 |
Height: | 6ft 0in | |
Education: | Post Graduate | |
Edu. Detail: | MA History | |
Occupation: | Private Employee | |
Income: | Unspecified | |
Res. City: | Sangli | |
LB6167
(Powar)
|
Birth Date: | 07-Apr-1992 |
Height: | 5ft 4in | |
Education: | 12th Pass | |
Edu. Detail: | HSC | |
Occupation: | Private Employee | |
Income: | 25,000 PM | |
Res. City: | Kolhapur | |
LB6166
(Pasalkar)
|
Birth Date: | 11-Feb-1988 |
Height: | 5ft 5in | |
Education: | 12th Pass | |
Edu. Detail: | HSC | |
Occupation: | Business | |
Income: | Unspecified | |
Res. City: | Pune | |
LB6163
(Gaikwad)
|
Birth Date: | 17-Nov-1999 |
Height: | 5ft 5in | |
Education: | 12th Pass | |
Edu. Detail: | HSC | |
Occupation: | Business | |
Income: | Unspecified | |
Res. City: | Nanded | |
LB6162
(Jagtap)
|
Birth Date: | 30-Jun-1997 |
Height: | 5ft 5in | |
Education: | Technical Course | |
Edu. Detail: | ITI | |
Occupation: | Private Employee | |
Income: | Unspecified | |
Res. City: | Pune | |
LB6160
(Kadu)
|
Birth Date: | 03-Apr-1996 |
Height: | 5ft 5in | |
Education: | Graduate | |
Edu. Detail: | B.Com | |
Occupation: | Private Employee | |
Income: | Unspecified | |
Res. City: | Pune | |
LB6159
(Thopate)
|
Birth Date: | 05-May-1998 |
Height: | 5ft 5in | |
Education: | Technical Course | |
Edu. Detail: | ITI | |
Occupation: | Private Employee | |
Income: | 22,000 PM | |
Res. City: | Pune | |
LB6156
(Dhavan)
|
Birth Date: | 25-Oct-1994 |
Height: | 5ft 5in | |
Education: | Graduate | |
Edu. Detail: | B.A | |
Occupation: | Private Employee | |
Income: | 25,000 PM | |
Res. City: | Pune | |
LB6155
(Patil)
|
Birth Date: | 14-Oct-1995 |
Height: | 6ft 0in | |
Education: | Post Graduate | |
Edu. Detail: | MBA (MARKETING) | |
Occupation: | Private Employee | |
Income: | 20,000 PM | |
Res. City: | Nashik | |
LB6154
(Sawant)
|
Birth Date: | 13-Jun-1983 |
Height: | 5ft 7in | |
Education: | Diploma | |
Edu. Detail: | Diploma in Fireman | |
Occupation: | Private Employee | |
Income: | Unspecified | |
Res. City: | Satara | |
LB6149
(Shinde)
|
Birth Date: | 06-Jan-1995 |
Height: | 5ft 2in | |
Education: | Graduate | |
Edu. Detail: | B.A | |
Occupation: | Private Employee | |
Income: | Unspecified | |
Res. City: | Satara | |
LB6148
(Patil)
|
Birth Date: | 29-Oct-1999 |
Height: | 6ft 3in | |
Education: | Technical Course | |
Edu. Detail: | ITI | |
Occupation: | Private Employee | |
Income: | 20,000 PM | |
Res. City: | Jalgaon | |
LB6146
(Jadhav)
|
Birth Date: | 11-Aug-1992 |
Height: | 5ft 9in | |
Education: | Graduate | |
Edu. Detail: | B.A | |
Occupation: | Private Employee | |
Income: | Unspecified | |
Res. City: | Pune | |
LB6145
(Gadagale)
|
Birth Date: | 04-Jan-1996 |
Height: | 5ft 3in | |
Education: | 12th Pass | |
Edu. Detail: | HSC | |
Occupation: | Private Employee | |
Income: | Unspecified | |
Res. City: | Latur | |
LB6144
(Pawar)
|
Birth Date: | 13-Jun-1997 |
Height: | 5ft 8in | |
Education: | Post Graduate | |
Edu. Detail: | M.Com | |
Occupation: | Private Employee | |
Income: | 4.5 Lakh PA | |
Res. City: | Pune | |
LB6140
(Chavan)
|
Birth Date: | 06-May-1995 |
Height: | 5ft 5in | |
Education: | Graduate | |
Edu. Detail: | B.A | |
Occupation: | Private Employee | |
Income: | Unspecified | |
Res. City: | Nashik | |
LB6139
(Khangal)
|
Birth Date: | 05-Feb-1993 |
Height: | 5ft 2in | |
Education: | 12th Pass | |
Edu. Detail: | HSC | |
Occupation: | Business | |
Income: | Unspecified | |
Res. City: | Nashik | |
LB6138
(Kale)
|
Birth Date: | 16-May-1996 |
Height: | 6ft 9in | |
Education: | Graduate | |
Edu. Detail: | B.A | |
Occupation: | Private Employee | |
Income: | 20,000 PM | |
Res. City: | Pune | |