96 Kuli Maratha Grooms
This is the list of all 96 Kuli Maratha Grooms. Please use Search option to find specific profiles by Age, Height, Education, Occupation and Native Place etc.
LB4482
(Kumbharkar)
|
Birth Date: | 24-Sep-1993 |
Height: | 5ft 10in | |
Education: | Graduate | |
Edu. Detail: | B.Arch | |
Occupation: | Business | |
Income: | Unspecified | |
Res. City: | Pune | |
LB4478
(Nikam)
|
Birth Date: | 13-Jul-1994 |
Height: | 5ft 6in | |
Education: | Graduate | |
Edu. Detail: | B.A | |
Occupation: | Private Employee | |
Income: | Unspecified | |
Res. City: | Satara | |
LB4477
(Kadam)
|
Birth Date: | 09-Sep-1996 |
Height: | 5ft 10in | |
Education: | Diploma | |
Edu. Detail: | Diploma In CNC | |
Occupation: | Business | |
Income: | Unspecified | |
Res. City: | Satara | |
LB4476
(Patil)
|
Birth Date: | 10-Oct-1994 |
Height: | 5ft 5in | |
Education: | Technical Course | |
Edu. Detail: | ITI | |
Occupation: | Private Employee | |
Income: | Unspecified | |
Res. City: | Dhule | |
LB4475
(Shinde)
|
Birth Date: | 28-Aug-1994 |
Height: | 5ft 8in | |
Education: | 12th Pass | |
Edu. Detail: | HSC | |
Occupation: | Private Employee | |
Income: | 35,000 PM | |
Res. City: | Nashik | |
LB4473
(Deshmukh)
|
Birth Date: | 16-Dec-1987 |
Height: | 5ft 9in | |
Education: | Graduate | |
Edu. Detail: | B.A (Economics) | |
Occupation: | Govt.Employee | |
Income: | Unspecified | |
Res. City: | Raigad | |
LB4472
(Jadhav)
|
Birth Date: | 14-Sep-1993 |
Height: | 5ft 10in | |
Education: | Post Graduate | |
Edu. Detail: | M.Sc Electronic | |
Occupation: | Private Employee | |
Income: | 5 Lakh PA | |
Res. City: | Mumbai | |
LB4470
(Survase)
|
Birth Date: | 01-Nov-1989 |
Height: | 5ft 5in | |
Education: | 12th Pass | |
Edu. Detail: | HSC | |
Occupation: | Business | |
Income: | Unspecified | |
Res. City: | Solapur | |
LB4469
(Vare)
|
Birth Date: | 02-Mar-1996 |
Height: | 5ft 5in | |
Education: | Graduate | |
Edu. Detail: | Graduate | |
Occupation: | Private Employee | |
Income: | Unspecified | |
Res. City: | Thane | |
LB4468
(Patil)
|
Birth Date: | 02-Jan-1987 |
Height: | 5ft 6in | |
Education: | Graduate | |
Edu. Detail: | B.A, L.L.B | |
Occupation: | Business | |
Income: | Unspecified | |
Res. City: | Sangli | |
LB4467
(Malap)
|
Birth Date: | 22-Nov-1992 |
Height: | 5ft 3in | |
Education: | 12th Pass | |
Edu. Detail: | HSC | |
Occupation: | Private Employee | |
Income: | 20,000 PM | |
Res. City: | Thane | |
LB4466
(Kadam)
|
Birth Date: | 08-Jun-1988 |
Height: | 5ft 11in | |
Education: | Post Graduate | |
Edu. Detail: | MBA | |
Occupation: | Private Employee | |
Income: | 1,30,000 PM | |
Res. City: | Thane | |
LB4463
(Gaikwad)
|
Birth Date: | 10-Dec-1994 |
Height: | 5ft 7in | |
Education: | Engineering | |
Edu. Detail: | B.E Computer | |
Occupation: | Engineer | |
Income: | Unspecified | |
Res. City: | Kolhapur | |
LB4462
(Paste)
|
Birth Date: | 27-Jan-1996 |
Height: | 5ft 3in | |
Education: | Technical Course | |
Edu. Detail: | ITI | |
Occupation: | Business | |
Income: | 50,000 PM | |
Res. City: | Sindhudurg | |
LB4460
(Warute)
|
Birth Date: | 28-Jul-1993 |
Height: | 5ft 5in | |
Education: | 12th Pass | |
Edu. Detail: | HSC | |
Occupation: | Other | |
Income: | Unspecified | |
Res. City: | Kolhapur | |
LB4459
(Gaikwad)
|
Birth Date: | 28-Nov-1990 |
Height: | 5ft 5in | |
Education: | Engineering | |
Edu. Detail: | M.E (E&TC) | |
Occupation: | Business | |
Income: | Unspecified | |
Res. City: | Pune | |
LB4458
(Pansare)
|
Birth Date: | 10-Sep-1981 |
Height: | 5ft 7in | |
Education: | 12th Pass | |
Edu. Detail: | HSC | |
Occupation: | Private Employee | |
Income: | Unspecified | |
Res. City: | Pune | |
LB4457
(Jadhav)
|
Birth Date: | 20-Jul-1981 |
Height: | 5ft 11in | |
Education: | Diploma | |
Edu. Detail: | ITI, CNC Diploma | |
Occupation: | Business | |
Income: | 12 Lakh PA | |
Res. City: | Pune | |
LB4454
(Dhotarkar)
|
Birth Date: | 01-Oct-1996 |
Height: | 5ft 1in | |
Education: | Graduate | |
Edu. Detail: | B.Sc | |
Occupation: | Business | |
Income: | Unspecified | |
Res. City: | Dharashiv | |
LB4453
(Jadhav)
|
Birth Date: | 04-Jan-1994 |
Height: | 5ft 4in | |
Education: | Engineering | |
Edu. Detail: | B.E Mechanical | |
Occupation: | Engineer | |
Income: | Unspecified | |
Res. City: | Thane | |
LB4452
(Ikade)
|
Birth Date: | 14-Sep-1996 |
Height: | 6ft 1in | |
Education: | Graduate | |
Edu. Detail: | B.Sc | |
Occupation: | Business | |
Income: | Unspecified | |
Res. City: | Ahmednagar | |
LB4449
(Patil)
|
Birth Date: | 15-Sep-1996 |
Height: | 5ft 8in | |
Education: | 12th Pass | |
Edu. Detail: | HSC | |
Occupation: | Business | |
Income: | Unspecified | |
Res. City: | Jalgaon | |
LB4448
(Kale)
|
Birth Date: | 10-Dec-1995 |
Height: | 5ft 9in | |
Education: | Engineering | |
Edu. Detail: | B.E Electronics | |
Occupation: | Business | |
Income: | Unspecified | |
Res. City: | Solapur | |
LB4446
(Bhegade)
|
Birth Date: | 13-May-1995 |
Height: | 5ft 5in | |
Education: | Graduate | |
Edu. Detail: | B.A | |
Occupation: | Private Employee | |
Income: | 3 Lakh PA | |
Res. City: | Pune | |
LB4445
(Mulik)
|
Birth Date: | 24-Aug-1992 |
Height: | 5ft 6in | |
Education: | Graduate | |
Edu. Detail: | B.Com | |
Occupation: | Business | |
Income: | Unspecified | |
Res. City: | Pune | |
LB4442
(Sawant)
|
Birth Date: | 17-Mar-1996 |
Height: | 5ft 8in | |
Education: | Engineering | |
Edu. Detail: | B.E Mechanical | |
Occupation: | Engineer | |
Income: | 8 Lakh PA | |
Res. City: | Thane | |
LB4441
(Patil)
|
Birth Date: | 22-May-1996 |
Height: | 5ft 11in | |
Education: | Engineering | |
Edu. Detail: | B.E (E&TC) | |
Occupation: | Engineer | |
Income: | 8.5 Lakh PA | |
Res. City: | Other | |
LB4440
(Kalokhe)
|
Birth Date: | 05-Nov-1992 |
Height: | 5ft 7in | |
Education: | Engineering | |
Edu. Detail: | BE Mechanical | |
Occupation: | Engineer | |
Income: | 10 Lakh PA | |
Res. City: | Pune | |
LB4439
(Ambhore)
|
Birth Date: | 10-Nov-1989 |
Height: | 5ft 5in | |
Education: | Graduate | |
Edu. Detail: | B.A | |
Occupation: | Govt.Employee | |
Income: | Unspecified | |
Res. City: | Ahmednagar | |
LB4438
(Survase)
|
Birth Date: | 05-May-1991 |
Height: | 5ft 6in | |
Education: | Graduate | |
Edu. Detail: | B.Com | |
Occupation: | Business | |
Income: | Unspecified | |
Res. City: | Solapur | |